Heavy Equipment Appraisal
Appraisal Report - Desktop
Summary of Salient Facts
- Identity of Client
- Sample Family Law, LLC
- Intended Users
- Sample Family Law, LLC; A. Sample
- Intended Use
- Litigation support
- Type of Value
- Fair Market Value
- Effective Date of Appraisal
- April 21, 2026
- Date of Inspection
- None; desktop appraisal
- Final Estimate of Value
- $204,000
Capital Equipment
| Item # | Manufacturer | Model | Serial #/VIN | Year | Hours/Miles | Description | Condition/Estimated Useful Life | Fair Market Value |
|---|---|---|---|---|---|---|---|---|
| 1 | John Deere | 330C LC | Not provided | 2005 | 7,000 hours | Crawler Excavator | GC / 5-7 Years | $45,000 |
| Appraisers Research: Concluded from recorded auction sales of 2004 to 2006 John Deere 330C LC crawler excavators in the prior 12 months, each read on its sale page, with current asking prices reviewed. | ||||||||
| 2 | John Deere | 200LC | Not provided | 1998 | 9,500 hours | Crawler Excavator | FC / 3-5 Years | $27,000 |
| Appraisers Research: Concluded from recorded auction sales of 1997 to 1999 John Deere 200LC crawler excavators in the prior 24 months, each read on its sale page, with current asking prices reviewed. | ||||||||
| 3 | John Deere | 410K | Not provided | 2014 | 2,500 hours | Loader Backhoe | GC / 8-10 Years | $58,000 |
| Appraisers Research: Concluded from recorded auction sales of 2013 to 2015 John Deere 410K loader backhoes in the prior 12 months, each read on its sale page, with current asking prices reviewed. | ||||||||
| 4 | John Deere | 310SJ | Not provided | 2011 | 3,000 hours | Loader Backhoe | GC / 6-8 Years | $41,000 |
| Appraisers Research: Concluded from recorded auction sales of 2010 to 2012 John Deere 310SJ loader backhoes in the prior 12 months, each read on its sale page, with current asking prices reviewed. | ||||||||
| 5 | Case | 60XT | Not provided | 2002 | 4,000 hours | Skid Steer | FC / 3-5 Years | $9,000 |
| Appraisers Research: Concluded from recorded auction sales of 2001 to 2003 Case 60XT skid steers in the prior 24 months, each read on its sale page, with current asking prices reviewed. | ||||||||
| 6 | JLG | 400S | Not provided | 2007 | 2,000 hours | Telescopic Boom Lift | GC / 5-7 Years | $24,000 |
| Appraisers Research: Concluded from recorded auction sales of 2006 to 2008 JLG 400S telescopic boom lifts in the prior 24 months, each read on its sale page, with current asking prices reviewed. | ||||||||
| Total Estimated Value of Capital Equipment | $204,000 | |||||||
The years figure beside the condition grade is remaining useful life.
Appraiser's Certificate
From the Appraiser's Certificate:
- My engagement in this assignment was not contingent upon developing or reporting pre-determined results.
- My analyses, opinions, and conclusions were developed, and this report has been prepared, in conformity with the Uniform Standards of Professional Appraisal Practice.
- I have not made a personal inspection of the property that is the subject of this report.